Description
Hollow blocks are produced with hollow centres to reduce weight and improve insulation.
These cement blocks are mostly used in interior works, due to their high fire rating and good sound absorption.
BLOCK SIZE | Block Weight (kg) | Block Density (kg/m3) | Water Absorption (%) | Individual Strength (N/mm2) | Average Strength (N/mm2) | Fire Rating (Hours) | Blocks/ Bundle | U-Value (w/m2k) | |
W x H x L | |||||||||
Hollow Block 12’’ | 300 x 200 x 400 mm | 32 | 1470 | 6.5 | 6 | 7.5 | 4 | 36 | 2.30 |
Hollow Block 10’’ | 250 x 200 x 400 mm | 31 | 1450 | 6.5 | 6 | 7.5 | 4 | 36 | 2.65 |
Hollow Block 8’’ | 200 x 200 x 400 mm | 23 | 1270 | 6.6 | 6 | 7.5 | 4 | 54 | 2.78 |
Hollow Block 6’’ | 150 x 200 x 400 mm | 18 | 1400 | 6.9 | 6 | 7.5 | 4 | 72 | 3.00 |
Hollow Block 4’’ | 100 x 200 x 400 mm | 14 | 1660 | 7.2 | 6 | 7.5 | 4 | 99 | 3.35 |




Reviews
There are no reviews yet.