Description
Solid blocks are manufactured with crushed aggregates, sand and cement and it is commonly used for foundation of structures.
Dubai Blocks’ solid blocks provide some of the highest strengths required to meet the most stringent building requirements.
BLOCK SIZE | Block Weight (kg) | Block Density (kg/m3) | Water Absorption (%) | Individual Strength (N/mm2) | Average Strength (N/mm2) | Fire Rating (Hours) | Blocks/ Bundle | U-Value (w/m2k) | |
W x H x L | |||||||||
Solid Block 12’’ | 300 x 200 x 400 mm | 53 | 2195 | 6.2 | 10 | 12.5 | 4 | 24 | 2.45 |
Solid Block 10’’ | 250 x 200 x 400 mm | 43 | 2140 | 6.0 | 10 | 12.5 | 4 | 24 | 2.97 |
Solid Block 8’’ | 200 x 200 x 400 mm | 36 | 2165 | 6.3 | 10 | 12.5 | 4 | 36 | 3.23 |
Solid Block 6’’ | 150 x 200 x 400 mm | 26 | 2200 | 6.0 | 10 | 12.5 | 4 | 48 | 3.54 |
Solid Block 4’’ | 100 x 200 x 400 mm | 18 | 2250 | 6.8 | 10 | 12.5 | 4 | 66 | 3.91 |




Reviews
There are no reviews yet.