Description
Thermally insulated blocks are made of concrete consisting selected aggregate and cement with extruded or expanded polystyrene. The polystyrene is specially designed and placed symmetrically during the time of moulding the blocks at wet stage of concrete.
These thermal blocks have high specifications of load bearing, fire resistant, sound insulation and thermal efficiency. Dubai Blocks’ Thermo Blocks provide some of the highest level of heat insulation, which is critical in building thermally efficient buildings in hot climate zones such as the UAE.
BLOCK SIZE | Insert Size (mm) | Block Weight (kg) | Block Density (kg/m3) | Individual Strength (N/mm2) | Average Strength (N/mm2) | Fire Rating (Hours) | Blocks/ Bundle | R-Value (m2k/w) | U-Value (w/m2k) | |
W x H x L | ||||||||||
Insulated Block 12’’ Ref: MANTH30-160 | 300 x 200 x 400 mm | 160 | 25 | 1200 | 6 | 7.5 | 3.5 | 36 | 4.81698 | 0.20 |
Insulated Block 12’’ Ref: MANTH30-60 | 300 x 200 x 400 mm | 60 | 33 | 1350 | 6 | 7.5 | 3.5 | 36 | 2.14965 | 0.46 |
Insulated Block 10’’ Ref: MANTH25-110 | 250 x 200 x 400 mm | 110 | 27 | 1400 | 6 | 7.5 | 3.5 | 36 | 3.28802 | 0.29 |
Insulated Block 10’’ Ref: MANTH25-60 | 250 x 200 x 400 mm | 60 | 29 | 1450 | 6 | 7.5 | 3.5 | 36 | 2.00016 | 0.44 |
Insulated Block 8’’ Ref: MANTH20-60 | 200 x 200x 400 mm | 60 | 22 | 1375 | 6 | 7.5 | 3.5 | 54 | 2.01978 | 0.45 |




Reviews
There are no reviews yet.